
Company Type:Buyer Update Time:2025-12-11 Sri Lanka, All year 2017 Buyer Transaction record 868 item
HScode 509
Times 868
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sri Lanka | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Multi Audio Visual ![]() |
||
| Import country | Sri Lanka | ||
| City | Colombo 11 | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.mavlk.com | ||
| Phone | +94 11 2321220 | ||
| Fax | - | ||
| Contact | Tilak Arunasiri | ||
| Position | Principal Executive/Proprietor | ||
-
509HS Code
-
868Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851420 | - | - | - | ||
| 2017 | 851521 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851629 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail